Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.0137 ms | 1.0174 ms | 1.0205 ms |
R² | 0.9994167 | 0.9996588 | 0.9994825 |
Mean | 1.0130 ms | 1.0157 ms | 1.0187 ms |
Std. Dev. | 2.3141 us | 4.9251 us | 6.2272 us |
Median | 1.0122 ms | 1.0148 ms | 1.0195 ms |
MAD | 845.93 ns | 4.5036 us | 8.8545 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.